#11 HOLST, Amy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 02, 2005 ILLINOIS STATE.......... 0-1 * * 0 0 0 4 .000 0 .000 0 0-0 62
Sep 04, 2005 YOUNGSTOWN STATE........ 1-0 * * 1 0 2 5 .111 1 .111 1 0-0 69
Sep 09, 2005 IPFW.................... 6-1 * * 0 1 1 0 .111 0 .111 0 0-0 30
Sep 11, 2005 at Wright State......... 2-0 * * 0 1 1 1 .100 1 .200 0 0-0 82
Sep 16, 2005 at IUPUI................ 3-1 * * 0 0 0 2 .083 0 .167 0 0-0 67
Sep 18, 2005 LUC-W................... 5-1 * * 1 1 3 2 .143 2 .286 0 0-0 68
Sep 23, 2005 at Kent State........... 2-0 * * 0 0 0 1 .133 1 .333 0 0-0 59
Sep 25, 2005 at Buffalo.............. 0-1 * * 0 0 0 2 .118 0 .294 0 0-0 46
Sep 30, 2005 BGSU.................... 3-0 * * 1 0 2 3 .150 3 .400 1 0-0 47
Oct 02, 2005 TOLEDO.................. 1-0 * * 0 0 0 1 .143 0 .381 0 0-0 66
Oct 07, 2005 at Central Michigan..... 0-1 * * 0 0 0 1 .136 0 .364 0 0-0 34
Oct 09, 2005 at Eastern Michigan..... 2-1 * * 0 0 0 0 .136 0 .364 0 0-0 44
Oct 14, 2005 at Ohio................. 2-0 * * 0 0 0 1 .130 0 .348 0 0-0 71
Oct 16, 2005 at Akron................ 2-2 * * 1 0 2 1 .167 1 .375 0 0-0 0
Oct 21, 2005 NORTHERN ILLINOIS....... 2-0 * * 0 0 0 2 .154 1 .385 0 0-0 71
Oct 23, 2005 WESTERN MICHIGAN........ 2-0 * * 0 0 0 0 .154 0 .385 0 0-0 66
Oct 28, 2005 at Miami University..... 2-1 * * 0 0 0 0 .154 0 .385 0 0-0 81
Nov 01, 2005 KENT STATE.............. 0-0 * * 0 0 0 1 .148 1 .407 0 0-0 110
Totals............................... 35-10 18-18 4 3 11 27 .148 11 .407 2 0-0 1073
Games played: 18
Shots per game: 1.50
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61